IADC Equipment Catalog
3132 products from 6 vessel documents across 18 categories.
Accommodation & Living Quarters
64
products
BOP & Well Control
560
products
Cementing Equipment
104
products
Communication & Navigation
165
products
Crane & Lifting Equipment
95
products
Drill String & BHA
577
products
Drilling Equipment
60
products
Fishing & Tubular Equipment
43
products
Hoisting Equipment
104
products
Instrumentation & Monitoring
142
products
Marine Equipment
149
products
Mud/Fluid Circulation System
260
products
Other Equipment
26
products
Piping, Valves & Manifolds
26
products
Power Generation & Distribution
109
products
Rotary Equipment
43
products
Safety Equipment
471
products
Unit Specifications & Dimensions
134
products
All Products
Accommodation & Living Quarters (64)
| Section | Name | Manufacturer | Origin | Qty |
|---|---|---|---|---|
| K.1.1 | Company Representative’s Office | — | Ocean Onyx | 1 |
| K.1.2 | Contractor’s Representative’s Office | — | Ocean Onyx | 1 |
| K.1.3 | Radio Room (Pilot House) | — | Ocean Onyx | 1 |
| K.1.4 | Hospital Room | — | Ocean Onyx | — |
| K.2.1 | Accommodations Total beds : 140 | — | Ocean Onyx | 70 |
| K.2.2 | Galley | — | Ocean Onyx | 1 |
| K.2.4 | Mess Seating Capacity | — | Ocean Onyx | — |
| K.2.5 | Meeting Rooms | — | Ocean Onyx | 1 |
| K.2.6 | Recreation Rooms | — | Ocean Onyx | 1 |
| K.2.7 | Other Rooms | — | Ocean Onyx | — |
| K.1.1 | Company Representative’s Office | — | iadc test | 7 |
| K.1.2 | Contractor’s Representative’s Office | — | iadc test | 5 |
| K.1.3 | Radio Room | — | iadc test | 1 |
| K.1.4 | Hospital Room | — | iadc test | — |
| K.2.1 | Accommodations | — | iadc test | 7 |
| K.2.1b | Accommodations | — | iadc test | — |
| K.2.2 | Galley | — | iadc test | 1 |
| K.2.3 | Mess Seating Capacity | — | iadc test | — |
| K.2.4 | Meeting Rooms | — | iadc test | 2 |
| K.2.5 | Recreation Rooms | — | iadc test | 1 |
| K.2.5v | Other | — | iadc test | — |
| K.2.6 | Other Rooms | — | iadc test | — |
| K.1.1 | Company Representative’s Office | — | TESST2 | 1 |
| K.1.2 | Contractor’s Representative’s Office | — | TESST2 | 1 |
| K.1.3 | Radio Room (Pilot House) | — | TESST2 | 1 |
| K.1.4 | Hospital Room | — | TESST2 | — |
| K.2.1 | Accommodations Total beds : 140 | — | TESST2 | 70 |
| K.2.2 | Galley | — | TESST2 | 1 |
| K.2.4 | Mess Seating Capacity | — | TESST2 | — |
| K.2.5 | Meeting Rooms | — | TESST2 | 1 |
| K.2.6 | Recreation Rooms | — | TESST2 | 1 |
| K.2.7 | Other Rooms | — | TESST2 | — |
| K.1.3 | Radio Room (Pilot House) | — | TEST5 | 1 |
| K.1.1 | Company Representative’s Office | — | TEST5 | 1 |
| K.1.2 | Contractor’s Representative’s Office | — | TEST5 | 1 |
| K.1.4 | Hospital Room | — | TEST5 | — |
| K.2.1 | Accommodations Total beds : 140 | — | TEST5 | 70 |
| K.2.2 | Galley | — | TEST5 | 1 |
| K.2.4 | Mess Seating Capacity | — | TEST5 | — |
| K.2.5 | Meeting Rooms | — | TEST5 | 1 |
| K.2.6 | Recreation Rooms | — | TEST5 | 1 |
| K.2.7 | Other Rooms | — | TEST5 | — |
| K.1.1 | Company Representative’s Office | — | TEST | 1 |
| K.1.2 | Contractor’s Representative’s Office | — | TEST | 1 |
| K.1.3 | Radio Room (Pilot House) | — | TEST | 1 |
| K.1.4 | Hospital Room | — | TEST | — |
| K.2.1 | Accommodations Total beds : 140 | — | TEST | 70 |
| K.2.2 | Galley | — | TEST | 1 |
| K.2.4 | Mess Seating Capacity | — | TEST | — |
| K.2.5 | Meeting Rooms | — | TEST | 1 |
| K.2.6 | Recreation Rooms | — | TEST | 1 |
| K.2.7 | Other Rooms | — | TEST | — |
| K.1.1 | Company Representative’s Office | — | Ocean Monarch | 7 |
| K.1.2 | Contractor’s Representative’s Office | — | Ocean Monarch | 5 |
| K.1.3 | Radio Room | — | Ocean Monarch | 1 |
| K.1.4 | Hospital Room | — | Ocean Monarch | — |
| K.2.1 | Accommodations | — | Ocean Monarch | 7 |
| K.2.1b | Accommodations | — | Ocean Monarch | — |
| K.2.2 | Galley | — | Ocean Monarch | 1 |
| K.2.3 | Mess Seating Capacity | — | Ocean Monarch | — |
| K.2.4 | Meeting Rooms | — | Ocean Monarch | 2 |
| K.2.5 | Recreation Rooms | — | Ocean Monarch | 1 |
| K.2.5v | Other | — | Ocean Monarch | — |
| K.2.6 | Other Rooms | — | Ocean Monarch | — |
BOP & Well Control (560)
| Section | Name | Manufacturer | Origin | Qty |
|---|---|---|---|---|
| E.1.1 | Hydraulic Connector N/A | — | Ocean Onyx | — |
| E.1.2 | Flex Joint/Riser Adaptor N/A | — | Ocean Onyx | — |
| E.1.2v | Flex joint | — | Ocean Onyx | — |
| E.2 | PRIMARY BOP STACK | — | Ocean Onyx | — |
| E.2.1 | Hydraulic Wellhead Connector | Vetco H-4 | Ocean Onyx | — |
| E.2.2 | Ram Type Preventers | Shaffer | Ocean Onyx | 2 |
| E.2.3 | Stack Configuration | — | Ocean Onyx | — |
| E.2.4 | Lower : Mandrel | Cameron HC | Ocean Onyx | — |
| E.2.5 | Fail-Safe Hydraulic Valves | NOV | Ocean Onyx | 4 |
| E.2.6 | Subsea Accumulators | — | Ocean Onyx | 18 |
| E.2.7 | Hydraulic Control Pod/Receptacles | — | Ocean Onyx | 2 |
| E.2.8 | Hydraulic Control Pods | Shaffer | Ocean Onyx | 2 |
| E.3 | PRIMARY LOWER MARINE RISER PACKAGE | Cameron HC | Ocean Onyx | — |
| E.6.8 | Marine Riser Spider | Shaffer FT 750T Riser Spider | Ocean Onyx | — |
| E.3.1 | Annular Type Preventers (LMRP) | Shaffer | Ocean Onyx | 1 |
| E.3.2 | Flex Joint | Oil States | Ocean Onyx | — |
| E.3.3 | Riser Adapter | Shaffer | Ocean Onyx | — |
| E.3.4 | Connection Lines to Riser | — | Ocean Onyx | — |
| E.6.1 | Marine Riser Joints | Shaffer | Ocean Onyx | 1 |
| E.6.2 | Telescopic Joint | Shaffer | Ocean Onyx | — |
| E.6.3 | Kill/Choke Lines | — | Ocean Onyx | 2 |
| E.6.4 | Booster Lines (If Fitted) | — | Ocean Onyx | 1 |
| E.6.5 | Hydraulic Supply Lines | — | Ocean Onyx | 1 |
| E.6.6 | Upper Ball (Flex) Joint | Oil States | Ocean Onyx | — |
| E.6.7 | Buoyancy Modules (If Fitted) | Cumming | Ocean Onyx | 20 |
| E.6.9 | Marine Riser Gimbal N/A | — | Ocean Onyx | — |
| E.13.4 | Underwater TV System N/A | — | Ocean Onyx | — |
| E.6.10 | Riser Handling Tools | — | Ocean Onyx | 2 |
| E.6.11 | Riser Test Tools | — | Ocean Onyx | 1 |
| E.6.12 | Instrumented Riser Joint N/A | — | Ocean Onyx | — |
| E.6.13 | Riser Flood/Fill System N/A | — | Ocean Onyx | — |
| E.8 | DIVERTER BOP | GE-Vetco | Ocean Onyx | — |
| E.8.1 | Diverter Flowlines | — | Ocean Onyx | 1 |
| E.8.2 | Diverter Control Panels | NOV | Ocean Onyx | — |
| E.9.1 | Riser Tensioners | Rucker Single Riser Tensioner | Ocean Onyx | 8 |
| E.9.2 | Guideline System N/A | — | Ocean Onyx | — |
| E.9.3 | Remote Guideline Replacement Tool N/A | — | Ocean Onyx | — |
| E.9.4 | Remote Guideline Cutting Tool N/A | — | Ocean Onyx | — |
| E.9.5 | Pod Line Tensioners N/A | — | Ocean Onyx | — |
| E.9.6 | Tensioner/Compensator Air Pressure Vessels | — | Ocean Onyx | 43 |
| E.13.5 | ROV System Operator Third Party Supplied | — | Ocean Onyx | — |
| E.10.1 | Surface Accumulator Unit | NOV, Koomey | Ocean Onyx | — |
| E.10.2 | Accumulator Hydraulic Pumps | NOV/ Bear | Ocean Onyx | 2 |
| E.10.3 | Driller’s Control Panel | — | Ocean Onyx | — |
| E.10.4 | Remote Control Panels | NOV | Ocean Onyx | 2 |
| E.11.1 | Hose Reel | NOV | Ocean Onyx | 2 |
| E.11.2 | Pod Hose | Parker/ Par Flex | Ocean Onyx | 64 |
| E.11.3 | Control Pods | Shaffer | Ocean Onyx | 2 |
| E.11.5 | Surface Test Pod | — | Ocean Onyx | — |
| E.13.1 | Hole Position Indicator N/A | — | Ocean Onyx | — |
| E.13.2 | Riser Angle Indicator N/A | — | Ocean Onyx | — |
| E.13.3 | Slope Indicators | Sub-Sea Ventures, Inc. | Ocean Onyx | 4 |
| E.14.1 | Choke Manifold | T-3 Energy Services | Ocean Onyx | 2 |
| E.14.2 | Flexible Choke & Kill Lines | Coflexip | Ocean Onyx | 2 |
| E.15.1 | Hydraulic BOP Test Pump | Clover Oil Tools | Ocean Onyx | — |
| E.15.2 | BOP Test Stump | — | Ocean Onyx | 1 |
| E.16.1 | For Casing Installation N/A | — | Ocean Onyx | — |
| E.16.2 | RRT’s For Casing Installation N/A | — | Ocean Onyx | — |
| E.16.3 | Miscellaneous Tools | — | Ocean Onyx | — |
| E.16.4 | Mini Hose Bundle for use with Hyd running tools N/A | — | Ocean Onyx | — |
| E.16.5 | Control line ID : | — | Ocean Onyx | — |
| E.16.6 | Emergency BOP Recovery System N/A | — | Ocean Onyx | — |
| E.16.6v | Emergency BOP recovery system | — | Ocean Onyx | — |
| E.6.12 | Instrumented Riser Joint N/A | — | TESST2 | — |
| E.6.1bbb | Mariner Riser Joints | — | iadc test | 1 |
| E.1.1 | Hydraulic Connector | — | iadc test | — |
| E.1.1v | Make | — | iadc test | — |
| E.1.2 | Flex Joint / Riser Adaptor | — | iadc test | — |
| E.1.2v | Flex joint | Hydril Annuflex | iadc test | — |
| E.1.2vv | Riser adaptor | Vetco HMF-flange-G up | iadc test | — |
| E.6.1bb | Mariner Riser Joints | — | iadc test | 1 |
| E.6.8 | Marine Riser Spider | — | iadc test | — |
| E.2 | PRIMARY BOP STACK (FROM | — | iadc test | — |
| E.2.1 | Alternate Hydraulic Connector | — | iadc test | — |
| E.2.2 | Hydraulic Wellhead Connector | Vetco Super HD-H4 | iadc test | — |
| E.2.2v | Hot tap for underwater intervention | — | iadc test | — |
| E.2.3 | Ram Type Preventers | Hydril | iadc test | 1 |
| E.2.1 | Alternate Hydraulic Connector | — | iadc test | — |
| E.2.1v | Preventers | Hydril | iadc test | 1 |
| E.2.1vv | Top Cavity DP Blind/Shear Ram with | — | iadc test | — |
| E.2.4 | Stack Configuration | — | iadc test | — |
| E.2.4v | Position of side outlets-kill | — | iadc test | — |
| E.2.4vv | Connector | — | iadc test | — |
| E.2.4vvv | Shear Ram | — | iadc test | — |
| E.2.5 | Annular Type Preventer On Stack None | : Hydril | iadc test | — |
| E.2.5 | Annular Type Preventer On Stack : None | — | iadc test | — |
| E.2.6 | Mandrel | Vetco | iadc test | — |
| E.2.6v | Pin | — | iadc test | — |
| E.2.7 | Fail-Safe Hydraulic Valves | WOM | iadc test | 2 |
| E.2.8 | Subsea Accumulators | — | iadc test | 16 |
| E.2.9 | Hydraulic Control Pod/Receptacles | — | iadc test | 2 |
| E.3 | PRIMARY LOWER MARINE RISER | Vetco | iadc test | — |
| E.3.2 | Annular Type Preventer (LMRP) | Hydril | iadc test | — |
| E.2.6 | Mandrel : in | : WOM | iadc test | 16 |
| E.2.6b | Mandrel : in | : Vetco | iadc test | — |
| E.2.6bb | Mandrel : in | : Hydril | iadc test | — |
| E.3.3 | Flex Joint | Oilstates | iadc test | — |
| E.3.4 | Riser Adapter | ABB Vetco | iadc test | — |
| E.3.5 | Connection Lines to Riser | — | iadc test | — |
| E.6.1 | Mariner Riser Joints | Vetco HMF Riser | iadc test | 100 |
| E.6.1b | Mariner Riser Joints | — | iadc test | 1 |
| E.6.1bbbb | Mariner Riser Joints | — | iadc test | 1 |
| E.6.1bbbbb | Mariner Riser Joints | — | iadc test | 1 |
| E.3.3 | Flex Joint : in | — | iadc test | — |
| E.6.2 | Telescopic Joint 1 | Vetco | iadc test | — |
| E.6.3 | Kill/Choke Lines | — | iadc test | 2 |
| E.6.4 | Booster Lines (If Fitted) | — | iadc test | 1 |
| E.6.5 | Hydraulic Supply Lines | — | iadc test | 1 |
| E.6.6 | Upper Ball (Flex) Joint | Oil States | iadc test | — |
| E.6.6v | Upper | Oil States | iadc test | — |
| E.6.7 | Buoyancy Modules (if Fitted) | Balmoral | iadc test | — |
| E.6.9 | Marine Riser Gimbal | Vetco | iadc test | — |
| E.6.10 | Riser Handling Tools | — | iadc test | 2 |
| E.8.2vv | Remote panel | Hydril | iadc test | — |
| E.6.2 | Telescopic Joint : 1 | : Vetco | iadc test | — |
| E.6.2b | Telescopic Joint : 1 | : Oil States | iadc test | — |
| E.6.2bb | Telescopic Joint : 1 | : Balmoral | iadc test | 24 |
| E.6.2bbb | Telescopic Joint : 1 | Balmoral | iadc test | 24 |
| E.6.2bbbb | Telescopic Joint : 1 | Balmoral | iadc test | 25 |
| E.6.2bbbbv | Make | — | iadc test | — |
| E.6.2bbbbvv | Make | — | iadc test | — |
| E.6.2bbbbvvv | Make | — | iadc test | — |
| E.6.10v | Riser Handling Tool | — | iadc test | — |
| E.6.10vv | Type | — | iadc test | — |
| E.6.11 | Riser Test Tools | — | iadc test | 2 |
| E.6.11v | Vetco | — | iadc test | — |
| E.6.12 | Instrumented Riser Joint | — | iadc test | — |
| E.6.12v | Make | — | iadc test | — |
| E.6.12vv | Functions | — | iadc test | — |
| E.6.12vvv | Other | — | iadc test | — |
| E.6.13 | Riser Flood / Fill System | — | iadc test | — |
| E.6.13v | Make | — | iadc test | — |
| E.8 | DIVERTER BOP | Vetco | iadc test | — |
| E.8.1 | Diverter Flowlines | — | iadc test | 2 |
| E.8.2 | Diverter Control Panels | Hydril | iadc test | — |
| E.8.2v | Model | — | iadc test | — |
| E.8.2vvv | Model | — | iadc test | — |
| E.9.1 | Riser Tensioners | Hydrolift | iadc test | 6 |
| E.9.2 | Guideline System | — | iadc test | — |
| E.9.2v | Make / Type | — | iadc test | — |
| E.9.3 | Remote Guideline Replacement Tool None | — | iadc test | — |
| E.9.4 | Remote Guideline Cutting Tool None | — | iadc test | — |
| E.9.5 | Pod Line Tensioners | — | iadc test | — |
| E.9.5v | Make / Type | — | iadc test | — |
| E.9.6 | Tensioner/Compensator | — | iadc test | 30 |
| E.9.1 | Riser Tensioners : no. | — | iadc test | 6 |
| E.9.3 | Remote Guideline Replacement Tool : None | — | iadc test | — |
| E.9.4 | Remote Guideline Cutting Tool : None | — | iadc test | 30 |
| E.6.13 | Riser Flood/Fill System N/A | — | TESST2 | — |
| E.10.1 | Surface Accumulator Unit | Hydril | iadc test | — |
| E.10.1v | Model / Type | — | iadc test | — |
| E.10.1vv | Total useful accumulator volume | — | iadc test | — |
| E.10.2 | Accumulator Hydraulic Pumps | Union Pumps Quintuplex | iadc test | 3 |
| E.10.2v | Air driven | — | iadc test | — |
| E.10.2vv | Make | — | iadc test | — |
| E.10.3 | Driller’s Control Panel | — | iadc test | — |
| E.10.1 | Surface Accumulator Unit : u.s. gal | — | iadc test | — |
| E.10.1v2 | Emergency push button for automatic riser Yes | — | iadc test | — |
| E.10.1v2v | Control panel model | — | iadc test | — |
| E.10.4 | Remote Control Panels | — | iadc test | — |
| E.10.4v | Make / Model | — | iadc test | — |
| E.10.4vv | Operating system routing (direct/via primary | — | iadc test | — |
| E.11.1 | Hose Reels | — | iadc test | 4 |
| E.11.1v | Make / Type | — | iadc test | — |
| E.11.2 | Pod Hose | — | iadc test | — |
| E.11.3 | Pod Hose Manifold | — | iadc test | — |
| E.11.4 | Surface Test Pod | — | iadc test | — |
| E.12 | ACOUSTIC EMERGENCY BOP | — | iadc test | — |
| E.12v | Type of functions | — | iadc test | — |
| E.13.1 | Hole Position Indicator | — | iadc test | — |
| E.13.1v | Monitor location | — | iadc test | — |
| E.13.1vv | Monitor location | — | iadc test | — |
| E.13.2 | Riser Angle Indicator Yes | Hydril | iadc test | 3 |
| E.13.2v | Monitor location | — | iadc test | — |
| E.13.3 | Slope Indicators | Hydril | iadc test | 3 |
| E.13.3v | Provision for installation on | — | iadc test | — |
| E.13.4 | Underwater TV System | None | iadc test | — |
| E.13.4v | Monitor location | — | iadc test | — |
| E.13.4vv | Monitor location | — | iadc test | — |
| E.13.4vvv | TV frame type | — | iadc test | — |
| E.13.5 | ROV System | Oceaneering | iadc test | 2 |
| E.13.5v | Type | — | iadc test | — |
| E.13.5vv | Manipulators | — | iadc test | — |
| E.13.5vvv | Functions | — | iadc test | — |
| E.13.5vvvv | Functions | — | iadc test | — |
| E.13.5vvvvv | Functions | — | iadc test | — |
| E.14.1 | Choke Manifold | WOM | iadc test | — |
| E.16.3v | Guide frame adaptor sizes | — | iadc test | — |
| E.14.1v | Make | Shaffer | iadc test | 2 |
| E.14.1vv | Model | — | iadc test | — |
| E.14.2 | Flexible Choke & Kill Lines | Coflexip 2ea 90ft sections to make 1 hose. | iadc test | 2 |
| E.15.1 | Hydraulic BOP Test Pump | Hydril | iadc test | — |
| E.15.1v | Model / Type | — | iadc test | — |
| E.15.2 | BOP Test Stump | — | iadc test | 2 |
| E.16v | Wellhead make | — | iadc test | — |
| E.16.1 | RT’s For Casing Installation None | — | iadc test | — |
| E.16.2 | RRT’s For Casing Installation None | — | iadc test | — |
| E.16.3 | Miscellaneous Tools | — | iadc test | — |
| E.16.4 | Booster Lines (if Fitted) None | — | iadc test | — |
| E.16.4v | Connection type | — | iadc test | — |
| E.16.5 | Mini Hose Bundle for use with | — | iadc test | — |
| E.16.6 | Emergency BOP Recovery System | — | iadc test | — |
| E.16.6v | Make / Type | — | iadc test | — |
| E.16.1 | RT’s For Casing Installation : in | — | iadc test | — |
| E.1.1 | Hydraulic Connector N/A | — | TESST2 | — |
| E.1.2 | Flex Joint/Riser Adaptor N/A | — | TESST2 | — |
| E.1.2v | Flex joint | — | TESST2 | — |
| E.2 | PRIMARY BOP STACK | — | TESST2 | — |
| E.2.1 | Hydraulic Wellhead Connector | Vetco H-4 | TESST2 | — |
| E.2.2 | Ram Type Preventers | Shaffer | TESST2 | 2 |
| E.2.2v | Pipe rams | — | TESST2 | 2 |
| E.2.3 | Stack Configuration | — | TESST2 | — |
| E.2.3v | Position of side outlets-kill | — | TESST2 | — |
| E.2.4 | Lower : Mandrel | Cameron HC | TESST2 | — |
| E.2.5 | Fail-Safe Hydraulic Valves | NOV | TESST2 | 4 |
| E.2.6 | Subsea Accumulators | — | TESST2 | 18 |
| E.2.6v | Useful capacity per accumulator | — | TESST2 | — |
| E.2.7 | Hydraulic Control Pod/Receptacles | — | TESST2 | 2 |
| E.2.7v | Remote regulation of operating pressure | — | TESST2 | — |
| E.2.8 | Hydraulic Control Pods | Shaffer | TESST2 | 2 |
| E.3 | PRIMARY LOWER MARINE RISER PACKAGE | Cameron HC | TESST2 | — |
| E.3.1 | Annular Type Preventers (LMRP) | Shaffer | TESST2 | 1 |
| E.3.2 | Flex Joint | Oil States | TESST2 | — |
| E.6.11 | Riser Test Tools | — | TESST2 | 1 |
| E.3.3 | Riser Adapter | Shaffer | TESST2 | — |
| E.3.4 | Connection Lines to Riser | — | TESST2 | — |
| E.6.1 | Marine Riser Joints | Shaffer | TESST2 | 20 |
| E.6.1v | Dogs | — | TESST2 | 1 |
| E.6.2 | Telescopic Joint | Shaffer | TESST2 | — |
| E.6.3 | Kill/Choke Lines | — | TESST2 | 2 |
| E.6.4 | Booster Lines (If Fitted) | — | TESST2 | 1 |
| E.6.5 | Hydraulic Supply Lines | — | TESST2 | 1 |
| E.6.6 | Upper Ball (Flex) Joint | Oil States | TESST2 | — |
| E.6.7 | Buoyancy Modules (If Fitted) | Cumming | TESST2 | 20 |
| E.6.8 | Marine Riser Spider | Shaffer FT 750T Riser Spider | TESST2 | — |
| E.6.9 | Marine Riser Gimbal N/A | — | TESST2 | — |
| E.6.10 | Riser Handling Tools | — | TESST2 | 2 |
| E.8 | DIVERTER BOP | GE-Vetco | TESST2 | — |
| E.8.1 | Diverter Flowlines | — | TESST2 | 1 |
| E.8.2 | Diverter Control Panels | NOV | TESST2 | — |
| E.8.2v | Remote panel | NOV | TESST2 | — |
| E.9.1 | Riser Tensioners | Rucker Single Riser Tensioner | TESST2 | 8 |
| E.9.2 | Guideline System N/A | — | TESST2 | — |
| E.9.3 | Remote Guideline Replacement Tool N/A | — | TESST2 | — |
| E.9.4 | Remote Guideline Cutting Tool N/A | — | TESST2 | — |
| E.9.5 | Pod Line Tensioners N/A | — | TESST2 | — |
| E.9.6 | Tensioner/Compensator Air Pressure Vessels | — | TESST2 | 43 |
| E.10.1 | Surface Accumulator Unit | NOV, Koomey | TESST2 | — |
| E.14.1 | Choke Manifold | T-3 Energy Services | TESST2 | 4 |
| E.10.2 | Accumulator Hydraulic Pumps | NOV/ Bear | TESST2 | 2 |
| E.10.2v | Air driven N/A | — | TESST2 | — |
| E.10.3 | Driller’s Control Panel | — | TESST2 | — |
| E.10.4 | Remote Control Panels | NOV | TESST2 | 2 |
| E.11.1 | Hose Reel | NOV | TESST2 | 2 |
| E.11.2 | Pod Hose | Parker/ Par Flex | TESST2 | 64 |
| E.11.3 | Control Pods | Shaffer | TESST2 | 2 |
| E.11.5 | Surface Test Pod | — | TESST2 | — |
| E.13.1 | Hole Position Indicator N/A | — | TESST2 | — |
| E.13.2 | Riser Angle Indicator N/A | — | TESST2 | — |
| E.13.3 | Slope Indicators | Sub-Sea Ventures, Inc. | TESST2 | 4 |
| E.13.4 | Underwater TV System N/A | — | TESST2 | — |
| E.13.5 | ROV System Operator Third Party Supplied | — | TESST2 | — |
| E.14.1b | Choke Manifold | T-3 Energy Services | TESST2 | 2 |
| E.14.1bb | Choke Manifold | T-3 Energy Services | TESST2 | — |
| E.14.1bbb | Choke Manifold | Power Choke | TESST2 | — |
| E.14.2 | Flexible Choke & Kill Lines | Coflexip | TESST2 | 2 |
| E.15.1 | Hydraulic BOP Test Pump | Clover Oil Tools | TESST2 | — |
| E.15.2 | BOP Test Stump | — | TESST2 | 1 |
| E.16.1 | For Casing Installation N/A | — | TESST2 | — |
| E.16.2 | RRT’s For Casing Installation N/A | — | TESST2 | — |
| E.16.3 | Miscellaneous Tools | — | TESST2 | — |
| E.16.4 | Mini Hose Bundle for use with Hyd running tools N/A | — | TESST2 | — |
| E.16.5 | Control line ID : | — | TESST2 | — |
| E.16.6 | Emergency BOP Recovery System N/A | — | TESST2 | — |
| E.16.6v | Emergency BOP recovery system | — | TESST2 | — |
| E.1.1 | Hydraulic Connector N/A | — | TEST5 | — |
| E.1.2 | Flex Joint/Riser Adaptor N/A | — | TEST5 | — |
| E.1.2v | Flex joint | — | TEST5 | — |
| E.2 | PRIMARY BOP STACK | — | TEST5 | — |
| E.2.1 | Hydraulic Wellhead Connector | Vetco H-4 | TEST5 | — |
| E.3.1 | Annular Type Preventers (LMRP) | Shaffer | TEST5 | 1 |
| E.2.2 | Ram Type Preventers | Shaffer | TEST5 | 2 |
| E.2.2v | Pipe rams | — | TEST5 | 2 |
| E.2.3 | Stack Configuration | — | TEST5 | — |
| E.2.3v | Position of side outlets-kill | — | TEST5 | — |
| E.2.4 | Lower : Mandrel | Cameron HC | TEST5 | — |
| E.2.5 | Fail-Safe Hydraulic Valves | NOV | TEST5 | 4 |
| E.2.6 | Subsea Accumulators | — | TEST5 | 18 |
| E.2.6v | Useful capacity per accumulator | — | TEST5 | — |
| E.2.7 | Hydraulic Control Pod/Receptacles | — | TEST5 | 2 |
| E.2.7v | Remote regulation of operating pressure | — | TEST5 | — |
| E.2.8 | Hydraulic Control Pods | Shaffer | TEST5 | 2 |
| E.3 | PRIMARY LOWER MARINE RISER PACKAGE | Cameron HC | TEST5 | — |
| E.6.9 | Marine Riser Gimbal N/A | — | TEST5 | — |
| E.3.2 | Flex Joint | Oil States | TEST5 | — |
| E.3.3 | Riser Adapter | Shaffer | TEST5 | — |
| E.3.4 | Connection Lines to Riser | — | TEST5 | — |
| E.6.1 | Marine Riser Joints | Shaffer | TEST5 | 20 |
| E.6.1v | Dogs | — | TEST5 | 1 |
| E.6.2 | Telescopic Joint | Shaffer | TEST5 | — |
| E.6.3 | Kill/Choke Lines | — | TEST5 | 2 |
| E.6.4 | Booster Lines (If Fitted) | — | TEST5 | 1 |
| E.6.5 | Hydraulic Supply Lines | — | TEST5 | 1 |
| E.6.6 | Upper Ball (Flex) Joint | Oil States | TEST5 | — |
| E.6.7 | Buoyancy Modules (If Fitted) | Cumming | TEST5 | 20 |
| E.6.8 | Marine Riser Spider | Shaffer FT 750T Riser Spider | TEST5 | — |
| E.6.10 | Riser Handling Tools | — | TEST5 | 2 |
| E.6.11 | Riser Test Tools | — | TEST5 | 1 |
| E.6.12 | Instrumented Riser Joint N/A | — | TEST5 | — |
| E.6.13 | Riser Flood/Fill System N/A | — | TEST5 | — |
| E.8 | DIVERTER BOP | GE-Vetco | TEST5 | — |
| E.8.1 | Diverter Flowlines | — | TEST5 | 1 |
| E.8.2 | Diverter Control Panels | NOV | TEST5 | — |
| E.8.2v | Remote panel | NOV | TEST5 | — |
| E.9.1 | Riser Tensioners | Rucker Single Riser Tensioner | TEST5 | 8 |
| E.9.2 | Guideline System N/A | — | TEST5 | — |
| E.9.3 | Remote Guideline Replacement Tool N/A | — | TEST5 | — |
| E.9.4 | Remote Guideline Cutting Tool N/A | — | TEST5 | — |
| E.9.5 | Pod Line Tensioners N/A | — | TEST5 | — |
| E.9.6 | Tensioner/Compensator Air Pressure Vessels | — | TEST5 | 43 |
| E.16.6v | Emergency BOP recovery system | — | TEST5 | — |
| E.10.1 | Surface Accumulator Unit | NOV, Koomey | TEST5 | — |
| E.10.2 | Accumulator Hydraulic Pumps | NOV/ Bear | TEST5 | 2 |
| E.10.2v | Air driven N/A | — | TEST5 | — |
| E.10.3 | Driller’s Control Panel | — | TEST5 | — |
| E.10.4 | Remote Control Panels | NOV | TEST5 | 2 |
| E.11.1 | Hose Reel | NOV | TEST5 | 2 |
| E.11.2 | Pod Hose | Parker/ Par Flex | TEST5 | 64 |
| E.11.3 | Control Pods | Shaffer | TEST5 | 2 |
| E.11.5 | Surface Test Pod | — | TEST5 | — |
| E.13.1 | Hole Position Indicator N/A | — | TEST5 | — |
| E.13.2 | Riser Angle Indicator N/A | — | TEST5 | — |
| E.13.3 | Slope Indicators | Sub-Sea Ventures, Inc. | TEST5 | 4 |
| E.13.4 | Underwater TV System N/A | — | TEST5 | — |
| E.13.5 | ROV System Operator Third Party Supplied | — | TEST5 | — |
| E.14.1 | Choke Manifold | T-3 Energy Services | TEST5 | 4 |
| E.14.1b | Choke Manifold | T-3 Energy Services | TEST5 | 2 |
| E.14.1bb | Choke Manifold | T-3 Energy Services | TEST5 | — |
| E.14.1bbb | Choke Manifold | Power Choke | TEST5 | — |
| E.14.2 | Flexible Choke & Kill Lines | Coflexip | TEST5 | 2 |
| E.15.1 | Hydraulic BOP Test Pump | Clover Oil Tools | TEST5 | — |
| E.15.2 | BOP Test Stump | — | TEST5 | 1 |
| E.16.1 | For Casing Installation N/A | — | TEST5 | — |
| E.16.2 | RRT’s For Casing Installation N/A | — | TEST5 | — |
| E.16.3 | Miscellaneous Tools | — | TEST5 | — |
